Kevin McClelland
Kevin William McClelland "Mac"
Born: July 4, 1962
Oshawa, ON Canada
Position: RW
Height: 6'2"
Weight: 205
Shoot/Catch: Right
Career: 1981-1993
Minor league statistics
Kevin McClelland scored 68 goals and recorded 112 assists in his 588-game career with the Pittsburgh Penguins, Edmonton Oilers, Detroit Red Wings, Toronto Maple Leafs and Winnipeg Jets. He began playing during the 1981 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Pittsburgh Penguins | 10 | 1 | 4 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
1982-83 | NHL | Pittsburgh Penguins | 38 | 5 | 4 | 9 | 73 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 7.1 |
1983-84 | NHL | Pittsburgh Penguins | 24 | 2 | 4 | 6 | 62 | -7 | 0 | 0 | 2 | 0 | 0 | 1 | 40 | 5.0 |
1983-84 | NHL | Edmonton Oilers | 52 | 8 | 20 | 28 | 127 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 65 | 12.3 |
1984-85 | NHL | Edmonton Oilers | 62 | 8 | 15 | 23 | 205 | -11 | 0 | 0 | 0 | 0 | 3 | 0 | 96 | 8.3 |
1985-86 | NHL | Edmonton Oilers | 79 | 11 | 25 | 36 | 266 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 10.6 |
1986-87 | NHL | Edmonton Oilers | 72 | 12 | 13 | 25 | 238 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 76 | 15.8 |
1987-88 | NHL | Edmonton Oilers | 74 | 10 | 6 | 16 | 281 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 16.4 |
1988-89 | NHL | Edmonton Oilers | 79 | 6 | 14 | 20 | 161 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 14.0 |
1989-90 | NHL | Edmonton Oilers | 10 | 1 | 1 | 2 | 13 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1989-90 | NHL | Detroit Red Wings | 61 | 4 | 5 | 9 | 183 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16.7 |
1990-91 | NHL | Detroit Red Wings | 3 | 0 | 0 | 0 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1991-92 | NHL | Toronto Maple Leafs | 18 | 0 | 1 | 1 | 33 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1993-94 | NHL | Winnipeg Jets | 6 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 588 | 68 | 112 | 180 | 1672 | -38 | 0 | 1 | 4 | 0 | 7 | 1 | 611 | 11.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Pittsburgh Penguins | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Edmonton Oilers | 18 | 4 | 6 | 10 | 42 | 13 | 0 | 0 | 0 | 0 | 1 | 32 | 12.5 |
1984-85 | NHL | Edmonton Oilers | 18 | 1 | 3 | 4 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
1985-86 | NHL | Edmonton Oilers | 10 | 1 | 0 | 1 | 32 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1986-87 | NHL | Edmonton Oilers | 21 | 2 | 3 | 5 | 43 | -6 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
1987-88 | NHL | Edmonton Oilers | 19 | 2 | 3 | 5 | 68 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
1988-89 | NHL | Edmonton Oilers | 7 | 0 | 2 | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 98 | 11 | 18 | 29 | 281 | 12 | 0 | 0 | 0 | 0 | 1 | 105 | 10.5 |